

Passion, Pride, and Excellence on the Field

Our professional squad competing at the highest level

Developing the next generation of football talent

Experienced professionals guiding our players to success
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakhon Ratchasima FC | 18 | 12 | 4 | 2 | 35 | 15 | +20 | 40 | |
| 2 | Uthai Thani FC | 18 | 11 | 5 | 2 | 32 | 18 | +14 | 38 | |
| 3 | Khon Kaen United | 18 | 10 | 6 | 2 | 28 | 16 | +12 | 36 | |
| 4 | Trat FC | 18 | 9 | 7 | 2 | 26 | 17 | +9 | 34 | |
| 5 | Lamphun Warriors | 18 | 9 | 6 | 3 | 24 | 18 | +6 | 33 | |
| 6 | Suphanburi FC | 18 | 8 | 8 | 2 | 22 | 16 | +6 | 32 | |
| 7 | Rajpracha FC | 18 | 8 | 7 | 3 | 21 | 17 | +4 | 31 | |
| 8 | Chiangmai FC | 18 | 7 | 8 | 3 | 20 | 18 | +2 | 29 | |
| 9 | Ayutthaya United FC | 18 | 7 | 7 | 4 | 19 | 18 | +1 | 28 | |
| 10 | Samut Prakan City FC | 18 | 6 | 9 | 3 | 18 | 17 | +1 | 27 | |
| 11 | Chainat Hornbill FC | 18 | 6 | 8 | 4 | 17 | 18 | -1 | 26 | |
| 12 | Krabi FC | 18 | 5 | 9 | 4 | 16 | 19 | -3 | 24 | |
| 13 | Ranong United FC | 18 | 5 | 8 | 5 | 15 | 20 | -5 | 23 | |
| 14 | Udon Thani FC | 18 | 4 | 9 | 5 | 14 | 21 | -7 | 21 | |
| 15 | Phrae United FC | 18 | 3 | 10 | 5 | 13 | 22 | -9 | 19 | |
| 16 | Nakhon Si United FC | 18 | 2 | 11 | 5 | 12 | 23 | -11 | 17 |
Thai League 2 Season 2024/25
All fixtures are subject to change. Please check official sources for the latest updates. Live match updates and detailed statistics are available on our social media channels.